GREAT LOCATION-FLAT.
Elementary School |
Middle School |
High School |
Lugoff Distance: 0.85 Miles |
Lugoff-elgin Distance: 1.55 Miles |
Lugoff-elgin Distance: 1.54 Miles |
Price History
10/18/2019 | Listed $279,000 |
4/30/2020 | 32% - $190,000 |
Class | LOTS AND ACREAGE |
Elementary School | Lugoff |
High School | Lugoff-Elgin |
Listing Area | Kershaw County West - Lugoff, El |
Middle School | Lugoff-Elgin |
School District | Kershaw County |
Sewer | Available |
Status | ACTIVE |
Status | Active |
Subdivision | NONE |
Topography | Level |
Type | Commercial |
Water | Available |
Zoning | GD |
Exterior Features
Lot Size Area | 12 |
Road Surface | Paved |
Road Type | County |