Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
9/6/2020 | Listed $425,000 |
Ceiling Height | 16 |
Class | COMMERCIAL/INDUSTRIAL |
Construction | Frame, Metal |
Cooling | Central |
Heating | Central |
Listing Area | Kershaw County East - Camden, Be |
Miscellaneous | Security Fence |
Price Per Sq Ft | 141.67 |
Roof | Metal |
Sewer | Septic |
Status | Active |
Status | ACTIVE |
Subdivision | NONE |
Type | Commercial |
Water | Public, Well |
Year Built | 2001 |
Zoning | GD |
Interior Features
# Of Doors | 4 |
Stories | 1 |
Exterior Features
Door Height 2 | 14 |
Parking Spaces | 10 |