Elementary School |
Middle School |
High School |
Round Top Distance: 1.57 Miles |
Blythewood Distance: 1.32 Miles |
Blythewood Distance: 4.06 Miles |
Price History
9/6/2020 | Listed $67,000 |
Class | LOTS AND ACREAGE |
Elementary School | Round Top |
High School | Blythewood |
Listing Area | Columbia Northeast |
Middle School | Blythewood |
School District | Richland Two |
Sewer | Available |
Status | ACTIVE |
Status | Active |
Subdivision | LONGCREEK PLANTATION |
Topography | Wooded |
Type | Residential |
Water | Available |
Exterior Features
Lot Size Area | 0.44 |
Road Surface | Paved |
Road Type | City |