Commercial lot located in prime area of Lexington. 1.51 acres with 145 Ft on Sunset Blvd./Hwy 378
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
10/27/2018 | Listed $485,000 |
12/17/2018 | 7% - $455,000 |
1/7/2019 | 2% - $450,000 |
11/26/2019 | 12% - $399,000 |
5/19/2020 | 13% - $350,000 |
2/19/2021 | 15% - $300,000 |
Class | LOTS AND ACREAGE |
Listing Area | Lexington and surrounding area |
School District | Lexington One |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Subdivision | NONE |
Type | Commercial |
Water | Public |
Exterior Features
Lot Size Area | 1.51 |
Road Surface | Paved |
Road Type | Other |