
Property Attributes
- MLS#540445
- TypeSingle Family
- CountyLEXINGTON
- CityWest Columbia
- AreaCayce-West Cola-Airport-S. Conga
- NeighborhoodThe Reserve On The Saluda
- Zip29169
- Style
- Price$ 1,895,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6650
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
From the moment you step foot in this impressive home you feel the quality and commitment to excellence. As you journey down the trail to the river hearing the sounds of the water against the rapids, a sense of both calm and excitement permeates this journey. This spectacular residence was built using both local subcontractors and artisans; everything possible was sourced from local venders. As an example, nearly all of the stained wood trim in the house was milled using the southern yellow pine trees that were located on the home site itself. They were milled at Backman Lumber and cut into flooring and trim at Lindler Manufacturing. The home is uniquely positioned with very little disturbance to the land and surrounding woods, and it is adjacent to the trail with direct access to the Saluda River. Welcome to a truly unique residence adjacent to the Saluda River yet only 10 minutes from the State Capital. Welcome home to 1020 Laurel Crest.
Elementary School | Middle School | High School |
---|---|---|
Saluda River Elementary School | Northside Middle School | Brookland-Cayce High School |
Price History | |
---|---|
5/9/2022 | Listed $1,895,000 |
General Features
Basement | Yes |
---|---|
Bathrooms | 5 |
Beds | 6 |
Class | RESIDENTIAL |
Cooling | Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
Elementary School | Saluda River |
Energy | Thermopane |
Full Baths | 4 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Common Area Maintenance, Landscaping, Green Areas |
Half Baths | 1 |
Heating | Baseboard, Central, Gas 1st Lvl, Heat Pump 2nd Lvl |
High School | Brookland-Cayce |
Laundry Y/N | Gas, Heated Space |
Listing Area | Cayce/West Cola/Airport/S. Conga |
Middle School | Northside |
Miscellaneous | Cable, Gated Community, Built-ins, Panic Room |
Number of Garage Spaces | 3 |
Price Per Sq Ft | 284.96 |
School District | Lexington Two |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Other |
Subdivision | THE RESERVE ON THE SALUDA |
Type | Single Family |
Water | Public |
Year Built | 2017 |
Interior Features
2nd Bedroom | Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Ceiling Fan, Floors-Hardwood, Recessed Lighting |
---|---|
3rd Bedroom | Balcony-Deck, Ceilings-Cathedral, French Doors, Bath-Private, Bath-Shared, Closet-Walk in, Ceiling Fan, Floors-Hardwood, Recessed Lighting |
4th Bedroom | Ceilings-Cathedral, Bath-Shared, Built-ins, Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting |
5th Bedroom | Bath-Shared, Closet-Walk in, Recessed Lighting |
6th Bedroom | Bath-Shared, Ceiling Fan, Closet-Private, Recessed Lighting |
Equipment | Dishwasher, Disposal, Dryer, Freezer, Icemaker, Refrigerator, Washer, Microwave Countertop, Stove Exhaust Vented Exte, Tankless H20 |
Fireplace | Wood Burning, Gas Log-Natural |
Formal Dining Room | Floors-Hardwood, Ceilings-High (over 9 Ft), Recessed Lights |
Formal Living Room | Fireplace, French Doors, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Recessed Lights |
Full Baths: 2nd | 1 |
Full Baths: Bsmt | 1 |
Full Baths: Main | 2 |
Great Room | Beams, French Doors, Molding, Recessed Lights |
Half Baths: Main | 1 |
Interior Features | Attic Storage, Central Vacuum, Garage Opener, Security System-Owned, Smoke Detector |
Kitchen | Eat In, Floors-Hardwood, Island, Pantry, Counter Tops-Granite, Cabinets-Stained, Backsplash-Tiled, Cabinets-Painted, Recessed Lights |
Living Room | Ceilings-Cathedral, Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Lower Level | Partially Finished |
Master Bedroom | Balcony-Deck, Double Vanity, French Doors, Tub-Garden, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Ceiling Fan, Floors-Hardwood, Recessed Lighting, Separate Water Closet |
Other Rooms | Bonus-Unfinished, Enclosed Garage |
Range | Convection, Gas, Self Clean |
Stories | 3 |
Exterior Features
Exterior | Deck, Patio, Sprinkler, Gutters - Full, Fireplace, Front Porch - Covered, Back Porch - Covered |
---|---|
Exterior Finish | Brick-Partial-AbvFound, Cedar, Stone |
Foundation | Crawl Space |
Garage Level | Main |
House Faces | West |
Lot Size Area | 0.75 |
Road Type | Paved |
Water Frontage Type | River Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool